Pioneers in the industry, we offer KWH Energy Meter, LCD Display and Digital Energy Meters.
Capital Single/Three Phase Dual Source type Smart Energy Meters (with IS:16444,IS:15884 & IS:15959 protocol compliance) are the latest developed product from Capital Smart Meter Series certified at CPRI/ERDA to provide an excellent and stable performance for utility and consumers. Dual source meter have 2 energy register (different tariff) inside the meter for main/auxiliary (generator) supply etc. These meters are installed with or without meter boxes at consumer permises.
Data Download/Billing is possible from utility servre without involving human (ol Manual reading/downloading method). Utility has choice to bill the consumer by prepaid or postpaid mode (like mobiles). These meters also have mandatory interoperatibility feature. Utility has option for demand side management through load connect/disconnect switch of the meter operated remotly. In home display is attached to meter is provided inside the home to check the balance and recharge the meter through token from vending station. Also there is facility available for on line charging.
Description of the parameters | Single Phase | Three Phase |
---|---|---|
Applicable Standards | IS:16444, IS:15959 & CBIP325 | IS:16444, IS:15959 & CBIP325 |
Read Voltage | 240 Volts | 3X 240 Volts |
Working Voltage Range | 60% to 120% of Vref | 60% to 120% of Vref |
Rated Frequency | 50 Hz | 50 Hz |
Current Ratings | 5-30 A, 10-60 A etc. | 5-30 A, 10-60 A etc. |
Starting Current | 0.2% of Basic Current | 0.2% of Basic Current |
Voltage circuit power consumption | As per IS:16444 | As per IS:16444 |
Current circuit power consumption | As per IS:16444 | As per IS:16444 |
Display | LCD type (STN) | LCD type (STN) |
Meter Constant | 3200 imp/kwh | 1600 imp/kwh |
Working Temperature Range | -25 deg C to 70 deg C | -25 deg C to 70 deg C |
Storage Temperature Range | -40 deg C to -70 deg C | -40 deg C to -70 deg C |
Humidity | Suitable upto 95% | Suitable upto 95% |
Accuracy Class | Active Class 1.0 | Active Class 1.0 |
Protective Class | IP51/IP54 | IP51/IP54 |
Communication Interface | LPRF/GPRS/PLC | LPRF/GPRS/PLC |
Overall Dimension (approx) | 240mmX132mmX74.5mm | 250mmX170mmX89mm |
Capital Single/Three Phase Smart Card Based Energy meters (IS:15884) are the latest developed product from Capital pre-paid series certified at CPRI/ERDA to provide an excellent and stable performance for utility and consumers. These meters are installed with or without meter boxes at consumer permises. Consumer purchases the electricity in advance through the smart card like metro railway card and recharges it in advance through vending station. The consumer is checking the bill regularly to avoid disconnection. In home display is attached to meter is provided inside the home to check the balance or recharge the meter after charging the card from vending station. These meters can be used as standalone prepaid meters.
Description of the parameters | Single Phase | Three Phase |
---|---|---|
Applicable Standards | IS:15884, IS:15959 & CBIP325 | IS:15884, IS:15959 & CBIP325 |
Read Voltage | 240 Volts | 3X 240 Volts |
Operation Voltage Range | 60% to 120% of Un | 60% to 120% of Un |
Rated Frequency | 50 Hz ± 5% Hz | 50 Hz ± 5% Hz |
Current Ratings | 5-30 A, 10-60 A | 10-60 A |
Starting Current | 0.2% of Basic Current | 0.2% of Basic Current |
Voltage circuit power consumption | As per IS:15884 | As per IS:15884 |
Current circuit power consumption | As per IS:15884 | As per IS:15884 |
Meter Constant | 3200 imp/kwh | 1600 imp/kwh |
Working Temperature Range | -25 deg C to 55 deg C | -25 deg C to 55 deg C |
Storage Temperature Range | -25 deg C to -70 deg C | -25 deg C to -70 deg C |
Humidity | Suitable upto 95% | Suitable upto 95% |
Accuracy Class | Active Class 1.0 | Active Class 1.0 |
Reactive | - | Reactive Class 2.0 |
Protective Class | IP51 | IP51 |
Communication Interface | Optical Interface, GPRS/LPRF | Optical Interface, GPRS/LPRF |
Overall Dimension (approx) | 234 X 130 X 72.7(mm) | 302 X 170 X 90 (mm) |
'Capital' T.T.B. enables easy testing of poly phase meter or relay installed at site without interrupting the load circuits. This can be mounted at any convenient position and has facility for projection mounting.
T.T.B. is made of superior grade bakelite moulding material with 5mm dia hole for cable entry. Barriers provided protect completely against flashover. Top cover is M.S. deep drawn quality secured in place by knurled knobs and provided with sealing arrangement.
All Terminals and screws are of bras and nickel plated to prevent corrosion. Each terminal has 5mm hole for cable entry and 2nos of 4BA screw for clamping.
Available in Front Connection Screw/Link Type